Time Deposit
Para sa ipon na nakatabi, siguradong mas mapapalaki with Cebuana Lhuillier Rural Bank’s Time Deposit!
Protektado at siguradong lalaki ang iyong ipon with Cebuana Lhuillier Rural Bank’s Time Deposit. Maging wais sa pagpapalaki ng iyong hard-earned income. Mag-invest sa aming Time Deposit ayon sa iyong preferred periods.
High Interest Yield
Tax Free*
Terms Suitable to Your Lifestyle
Special Savings Account
Product Details
Minimum Placement Amount | Php 10,000 |
Terms | 30 days to 365 days |
Proof of Account | Certificate of Time Deposit or Passbook |
Amount | 30 – 89 Days | 90 – 364 Days | 365 Days |
---|---|---|---|
₱10,000.00 – ₱49,999.99 | 0.59% | 0.63% | 0.65% |
₱50,000.00 – ₱99,999.99 | 0.59% | 0.63% | 0.65% |
₱100,000.00 – ₱199,999.99 | 0.59% | 0.63% | 0.65% |
₱200,000.00 – ₱499,999.99 | 0.59% | 0.63% | 0.65% |
₱500,000.00 – ₱999,999.99 | 0.70% | 0.70% | 0.70% |
₱1,000,000.00 – ₱2,999,999.99 | 0.75% | 0.83% | 0.88% |
₱3,000,000.00 – ₱4,999,999.99 | 0.75% | 0.83% | 0.88% |
₱5,000,000.00 – ₱9,999,999.99 | 0.75% | 0.83% | 0.88% |
₱10,000,000.00 and above | 0.75% | 0.83% | 0.88% |
Initial deposit of ₱10,000.00
Subject to 20% withholding tax
5-Year Time Deposit
Product Details
Minimum Placement Amount | Php 100,000 |
Terms | 30 days to 365 days |
Proof of Account | Certificate of Time Deposit |
Amount | Interest Rate (per annum) |
---|---|
₱100,000.00 – ₱999,999.99 | 2.00% |
₱1,000,000.00 – ₱9,999,999.99 | 2.50% |
₱10,000,000.00 and above | 3.00% |
Placement should be 5 years + 1 day
Net of Interest
Steps on opening a Time Deposit Account
- Pumunta sa pinakamalapit na Cebuana Bank branch na malapit sa iyo (for more information please view our Branch Locator).
- Dalhin ang 2 Valid I.D.s at proof of billing (See list of valid IDs)
- Pumili ng term na ayon sa iyong lifestyle at hintayin lamang na maiproseso ang account opening.
*Tax free for placement term of 5 years + 1 day